Assessment Dashboard
Teachers Conducting Assessments upto 80%
951 / 9,173
Schools Conducting Assessments
2,504
TOTAL ASSESSED STUDENTS
1,130,248 / 4,589,384
AVG. PERFORMANCE
27.6%
BEST Performance
OORELOPE
39.4% Performance
WORST Performance
OYO-EAST
15.2% PerformanceTotal Assessments vs Total Students by LGA
Detailed LGA Statistics
| Local Government Area (LGA) | Total Students | Total Assessed | Gap | Performance |
|---|---|---|---|---|
| AFIJIO | 130,288 | 22,014 | 108,274 |
|
| AKINYELE | 118,289 | 28,300 | 89,989 |
|
| ATIBA | 198,062 | 36,444 | 161,618 |
|
| ATISBO | 134,312 | 25,980 | 108,332 |
|
| EGBEDA | 196,137 | 53,988 | 142,149 |
|
| IBADAN-NORTH | 59,066 | 14,868 | 44,198 |
|
| IBADAN-NORTH-EAST | 131,167 | 29,576 | 101,591 |
|
| IBADAN-NORTH-WEST | 84,840 | 14,803 | 70,037 |
|
| IBADAN-SOUTH-EAST | 215,988 | 41,258 | 174,730 |
|
| IBADAN-SOUTH-WEST | 401,489 | 111,741 | 289,748 |
|
| IBARAPA-CENTRAL | 121,972 | 32,903 | 89,069 |
|
| IBARAPA-EAST | 115,528 | 28,733 | 86,795 |
|
| IBARAPA-NORTH | 30,173 | 10,480 | 19,693 |
|
| IDO | 129,873 | 36,060 | 93,813 |
|
| IREPO | 89,048 | 23,729 | 65,319 |
|
| ISEYIN | 252,910 | 83,118 | 169,792 |
|
| ITESIWAJU | 45,290 | 9,454 | 35,836 |
|
| IWAJOWA | 162,910 | 36,204 | 126,706 |
|
| KAJOLA | 158,721 | 43,393 | 115,328 |
|
| LAGELU | 153,414 | 49,839 | 103,575 |
|
| OGBOMOSHO-NORTH | 88,731 | 13,676 | 75,055 |
|
| OGBOMOSHO-SOUTH | 213,634 | 45,995 | 167,639 |
|
| OGO-OLUWA | 71,603 | 16,468 | 55,135 |
|
| OLORUNSOGO | 63,187 | 20,507 | 42,680 |
|
| OLUYOLE | 89,087 | 18,462 | 70,625 |
|
| ONA-ARA | 175,667 | 44,274 | 131,393 |
|
| OORELOPE | 70,124 | 21,687 | 48,437 |
|
| ORI-IRE | 34,050 | 11,839 | 22,211 |
|
| OYO-EAST | 135,116 | 18,870 | 116,246 |
|
| OYO-WEST | 290,330 | 64,217 | 226,113 |
|
| SAKI-EAST | 143,071 | 27,411 | 115,660 |
|
| SAKI-WEST | 169,995 | 54,779 | 115,216 |
|
| SURULERE | 115,312 | 39,178 | 76,134 |
|
Top 10 Performing LGAs
- OORELOPE 39.4%
- IBARAPA-NORTH 37.6%
- SAKI-WEST 37%
- ORI-IRE 34.5%
- ISEYIN 34%
- LAGELU 33.7%
- SURULERE 33.7%
- OLORUNSOGO 32.8%
- IDO 30.3%
- IBADAN-SOUTH-WEST 29.6%
Least 10 Performing LGAs
- OYO-EAST 15.2%
- OGBOMOSHO-NORTH 16.5%
- IBADAN-NORTH-WEST 17.5%
- ATIBA 20.2%
- IBADAN-SOUTH-EAST 20.7%
- AFIJIO 21.1%
- OGBOMOSHO-SOUTH 21.9%
- IBADAN-NORTH-EAST 22.5%
- OLUYOLE 22.6%
- OYO-WEST 22.7%
| Teacher / School | LGA | Subject / Class | Students | Progress |
|---|---|---|---|---|
|
Ismail Adekunle Ashiru
COMMUNITY PRIMARY SCHOOL KOOMI
|
SAKI-WEST | English Primary 6 |
49 / 49 |
|
|
Akinwale Abass Babatunde
MIGRANT PRIMARY SCHOOL, ONISILE AJUBA
|
OORELOPE | Science Primary 4 |
2 / 2 |
|
|
MUSA MUHAMMED BABATUNDE
COMMUNITY BASIC SCHOOL KISANIJA OKEHO
|
KAJOLA | Science Primary 6 |
80 / 80 |
|
|
Babatunde Akintunde Augustine
COMMUNITY BASIC SCHOOL TEMIDIRE IGANNA
|
IWAJOWA | Maths Primary 6 |
10 / 10 |
|
|
Ismail Adekunle Ashiru
COMMUNITY PRIMARY SCHOOL KOOMI
|
SAKI-WEST | Science Primary 6 |
49 / 49 |
|
|
Akinwale Abass Babatunde
MIGRANT PRIMARY SCHOOL, ONISILE AJUBA
|
OORELOPE | Science Primary 4 |
2 / 2 |
|
|
Ayanlade Ibraheem Ayanwale
COMMUNITY PRIMARY SCHOOL AKOREDE SINMI
|
SAKI-WEST | Maths Primary 4 |
49 / 49 |
|
|
Ayanlade Ibraheem Ayanwale
COMMUNITY PRIMARY SCHOOL AKOREDE SINMI
|
SAKI-WEST | English Primary 4 |
49 / 49 |
|
|
morakinyo phebian omolara
IBADAN MUNICIPAL GOVERNMENT GRAMMER SCHOOL OJE_IGOSUN
|
IBADAN-NORTH | Maths JS 1 |
34 / 34 |
|
|
Oladeji Anthony Kayode
FIRST AFRICAN BAPTIST SCHOOL IGBOOSA
|
SAKI-WEST | Maths Primary 5 |
49 / 49 |
|