Assessment Dashboard
Teachers Conducting Assessments upto 80%
1,019 / 9,523
Schools Conducting Assessments
2,546
TOTAL ASSESSED STUDENTS
1,408,097 / 5,489,306
AVG. PERFORMANCE
28.7%
BEST Performance
OORELOPE
39.5% Performance
WORST Performance
OYO-EAST
15.7% PerformanceTotal Assessments vs Total Students by LGA
Detailed LGA Statistics
| Local Government Area (LGA) | Total Students | Total Assessed | Gap | Performance |
|---|---|---|---|---|
| AFIJIO | 145,571 | 26,006 | 119,565 |
|
| AKINYELE | 147,053 | 37,174 | 109,879 |
|
| ATIBA | 216,941 | 39,950 | 176,991 |
|
| ATISBO | 163,349 | 33,060 | 130,289 |
|
| EGBEDA | 223,181 | 63,521 | 159,660 |
|
| IBADAN-NORTH | 71,739 | 19,016 | 52,723 |
|
| IBADAN-NORTH-EAST | 180,720 | 45,843 | 134,877 |
|
| IBADAN-NORTH-WEST | 100,845 | 18,039 | 82,806 |
|
| IBADAN-SOUTH-EAST | 267,793 | 48,866 | 218,927 |
|
| IBADAN-SOUTH-WEST | 485,465 | 139,870 | 345,595 |
|
| IBARAPA-CENTRAL | 139,709 | 41,530 | 98,179 |
|
| IBARAPA-EAST | 123,011 | 30,684 | 92,327 |
|
| IBARAPA-NORTH | 38,847 | 13,552 | 25,295 |
|
| IDO | 148,869 | 43,013 | 105,856 |
|
| IREPO | 104,484 | 29,525 | 74,959 |
|
| ISEYIN | 340,808 | 119,613 | 221,195 |
|
| ITESIWAJU | 46,353 | 9,748 | 36,605 |
|
| IWAJOWA | 205,035 | 49,358 | 155,677 |
|
| KAJOLA | 208,742 | 63,073 | 145,669 |
|
| LAGELU | 194,347 | 67,619 | 126,728 |
|
| OGBOMOSHO-NORTH | 103,116 | 16,580 | 86,536 |
|
| OGBOMOSHO-SOUTH | 276,069 | 61,059 | 215,010 |
|
| OGO-OLUWA | 72,524 | 16,665 | 55,859 |
|
| OLORUNSOGO | 75,906 | 22,706 | 53,200 |
|
| OLUYOLE | 104,283 | 22,374 | 81,909 |
|
| ONA-ARA | 192,688 | 49,087 | 143,601 |
|
| OORELOPE | 90,101 | 28,105 | 61,996 |
|
| ORI-IRE | 47,350 | 19,632 | 27,718 |
|
| OYO-EAST | 154,808 | 21,490 | 133,318 |
|
| OYO-WEST | 342,410 | 76,066 | 266,344 |
|
| SAKI-EAST | 157,790 | 30,143 | 127,647 |
|
| SAKI-WEST | 188,889 | 61,382 | 127,507 |
|
| SURULERE | 130,510 | 43,748 | 86,762 |
|
Top 10 Performing LGAs
- OORELOPE 39.5%
- ORI-IRE 38.5%
- IBARAPA-NORTH 38%
- SAKI-WEST 37%
- LAGELU 36.2%
- ISEYIN 36%
- SURULERE 33.4%
- KAJOLA 32.2%
- IDO 31.3%
- IREPO 31%
Least 10 Performing LGAs
- OYO-EAST 15.7%
- OGBOMOSHO-NORTH 17.5%
- IBADAN-NORTH-WEST 17.9%
- ATIBA 20.5%
- IBADAN-SOUTH-EAST 20.6%
- AFIJIO 22.2%
- OGBOMOSHO-SOUTH 22.7%
- OYO-WEST 22.7%
- OLUYOLE 23.5%
- SAKI-EAST 23.7%
| Teacher / School | LGA | Subject / Class | Students | Progress |
|---|---|---|---|---|
|
ADEBOLA SAMUEL ADEWALE
METHODIST PRIMARY SCHOOL, IGBORO, ISEYIN
|
ISEYIN | Science Primary 6 |
110 / 110 |
|
|
Badmus Akeem Olaniran
OGO-OLUWA BAPTIST SCHOOL ODERINDE
|
ATIBA | Science Primary 5 |
90 / 90 |
|
|
BELLO AKEEM AMOO
COMMUNITY BASIC SCHOOL APATA ERINTE
|
ITESIWAJU | English Primary 5 |
87 / 87 |
|
|
Najeem Taiwo Abass
Nomadic Primary School Odo-Okun, Igbope
|
OORELOPE | Maths Primary 5 |
10 / 10 |
|
|
Najeem Taiwo Abass
Nomadic Primary School Odo-Okun, Igbope
|
OORELOPE | English Primary 5 |
10 / 10 |
|
|
Najeem Taiwo Abass
Nomadic Primary School Odo-Okun, Igbope
|
OORELOPE | Science Primary 5 |
10 / 10 |
|
|
Susan Mosunmolu Eyinade
Baptist Central School I Oke-Afin, Igboho.
|
OORELOPE | English Primary 6 |
35 / 35 |
|
|
Oladimeji Oluwaseun Julius
COMM. HIGH SCHOOL SANGOBON
|
AKINYELE | Science JS 2 |
10 / 10 |
|
|
Ajala Abosede Adeola
IJERU BAPTIST BASIC SCHOOL II CARETAKER
|
OGBOMOSHO-SOUTH | English Primary 4 |
98 / 98 |
|
|
Adeleke Olanike Fasilat
IBADAN MUNICIPAL GOVERNMENT PRACTISING SCHOOL I, OKE BOLA
|
IBADAN-SOUTH-WEST | Science Primary 5 |
57 / 57 |
|