Assessment Dashboard
Teachers Conducting Assessments upto 80%
953 / 9,177
Schools Conducting Assessments
2,505
TOTAL ASSESSED STUDENTS
1,133,668 / 4,605,449
AVG. PERFORMANCE
27.6%
BEST Performance
OORELOPE
39.4% Performance
WORST Performance
OYO-EAST
15.2% PerformanceTotal Assessments vs Total Students by LGA
Detailed LGA Statistics
| Local Government Area (LGA) | Total Students | Total Assessed | Gap | Performance |
|---|---|---|---|---|
| AFIJIO | 130,987 | 22,058 | 108,929 |
|
| AKINYELE | 118,597 | 28,549 | 90,048 |
|
| ATIBA | 198,062 | 36,444 | 161,618 |
|
| ATISBO | 134,856 | 26,000 | 108,856 |
|
| EGBEDA | 198,160 | 54,504 | 143,656 |
|
| IBADAN-NORTH | 59,066 | 14,868 | 44,198 |
|
| IBADAN-NORTH-EAST | 133,493 | 29,915 | 103,578 |
|
| IBADAN-NORTH-WEST | 84,840 | 14,805 | 70,035 |
|
| IBADAN-SOUTH-EAST | 217,512 | 41,488 | 176,024 |
|
| IBADAN-SOUTH-WEST | 402,111 | 112,066 | 290,045 |
|
| IBARAPA-CENTRAL | 123,086 | 33,004 | 90,082 |
|
| IBARAPA-EAST | 115,528 | 28,733 | 86,795 |
|
| IBARAPA-NORTH | 30,304 | 10,486 | 19,818 |
|
| IDO | 130,163 | 36,109 | 94,054 |
|
| IREPO | 89,048 | 24,010 | 65,038 |
|
| ISEYIN | 252,910 | 83,118 | 169,792 |
|
| ITESIWAJU | 45,290 | 9,454 | 35,836 |
|
| IWAJOWA | 163,880 | 36,467 | 127,413 |
|
| KAJOLA | 158,943 | 43,420 | 115,523 |
|
| LAGELU | 154,250 | 49,866 | 104,384 |
|
| OGBOMOSHO-NORTH | 88,731 | 13,676 | 75,055 |
|
| OGBOMOSHO-SOUTH | 213,634 | 46,043 | 167,591 |
|
| OGO-OLUWA | 71,603 | 16,482 | 55,121 |
|
| OLORUNSOGO | 64,855 | 20,607 | 44,248 |
|
| OLUYOLE | 89,563 | 18,469 | 71,094 |
|
| ONA-ARA | 175,861 | 44,331 | 131,530 |
|
| OORELOPE | 70,124 | 21,687 | 48,437 |
|
| ORI-IRE | 34,416 | 12,258 | 22,158 |
|
| OYO-EAST | 135,116 | 18,870 | 116,246 |
|
| OYO-WEST | 290,993 | 64,365 | 226,628 |
|
| SAKI-EAST | 143,071 | 27,441 | 115,630 |
|
| SAKI-WEST | 169,995 | 54,779 | 115,216 |
|
| SURULERE | 116,401 | 39,296 | 77,105 |
|
Top 10 Performing LGAs
- OORELOPE 39.4%
- IBARAPA-NORTH 37.4%
- SAKI-WEST 37%
- ORI-IRE 35%
- ISEYIN 34%
- LAGELU 33.5%
- SURULERE 33.4%
- OLORUNSOGO 32.2%
- IDO 30.3%
- IBADAN-SOUTH-WEST 29.7%
Least 10 Performing LGAs
- OYO-EAST 15.2%
- OGBOMOSHO-NORTH 16.5%
- IBADAN-NORTH-WEST 17.5%
- ATIBA 20.2%
- IBADAN-SOUTH-EAST 20.7%
- AFIJIO 21.1%
- OGBOMOSHO-SOUTH 22%
- IBADAN-NORTH-EAST 22.3%
- OLUYOLE 22.5%
- OYO-WEST 22.7%
| Teacher / School | LGA | Subject / Class | Students | Progress |
|---|---|---|---|---|
|
Olateju Bukunmi Olaoluwa
ONPETU DISTRICT COUNCIL SCHOOL I OKE ORA
|
OGBOMOSHO-SOUTH | Maths Primary 4 |
1 / 236 |
|
|
Biliqis Olajumoke Adedigba
ANSWAR UL DEEN PRIMARY SCHOOL I TEDE
|
ATISBO | Science Primary 6 |
1 / 238 |
|
|
Olateju Bukunmi Olaoluwa
ONPETU DISTRICT COUNCIL SCHOOL I OKE ORA
|
OGBOMOSHO-SOUTH | English Primary 4 |
1 / 236 |
|
|
Olateju Bukunmi Olaoluwa
ONPETU DISTRICT COUNCIL SCHOOL I OKE ORA
|
OGBOMOSHO-SOUTH | Science Primary 4 |
1 / 236 |
|
|
Olateju Bukunmi Olaoluwa
ONPETU DISTRICT COUNCIL SCHOOL I OKE ORA
|
OGBOMOSHO-SOUTH | Science Primary 4 |
1 / 236 |
|
|
Popoola Mary Damilola
HIZBU - LAHI - ALGALIBI PRIMARY SCHOOL FOR HANDICAPPED
|
IBADAN-NORTH-EAST | English Primary 4 |
1 / 213 |
|
|
ALEBIOSU CAROLINE OLAMIDE
HIZBU - LAHI - ALGALIBI PRIMARY SCHOOL FOR HANDICAPPED
|
IBADAN-NORTH-EAST | Science Primary 4 |
1 / 213 |
|
|
Adekunle Olojede
ANGLICAN GRAMMAR SCHOOL OGBOMOSO
|
OGBOMOSHO-NORTH | Maths JS 3 |
1 / 15 |
|
|
Adekunle Olojede
ANGLICAN GRAMMAR SCHOOL OGBOMOSO
|
OGBOMOSHO-NORTH | Maths JS 3 |
1 / 15 |
|
|
Oyekanmi Aderemi Kazeem
METHODIST PRIMARY SCHOOL AYETORO
|
OLUYOLE | Maths Primary 6 |
1 / 237 |
|