Assessment Dashboard
Teachers Conducting Assessments upto 80%
952 / 9,164
Schools Conducting Assessments
2,503
TOTAL ASSESSED STUDENTS
1,127,600 / 4,570,224
AVG. PERFORMANCE
27.7%
BEST Performance
OORELOPE
39.4% Performance
WORST Performance
OYO-EAST
15.2% PerformanceTotal Assessments vs Total Students by LGA
Detailed LGA Statistics
| Local Government Area (LGA) | Total Students | Total Assessed | Gap | Performance |
|---|---|---|---|---|
| AFIJIO | 129,541 | 21,949 | 107,592 |
|
| AKINYELE | 117,263 | 28,226 | 89,037 |
|
| ATIBA | 195,493 | 36,416 | 159,077 |
|
| ATISBO | 134,176 | 25,907 | 108,269 |
|
| EGBEDA | 194,892 | 53,634 | 141,258 |
|
| IBADAN-NORTH | 59,066 | 14,866 | 44,200 |
|
| IBADAN-NORTH-EAST | 129,332 | 29,200 | 100,132 |
|
| IBADAN-NORTH-WEST | 84,404 | 14,730 | 69,674 |
|
| IBADAN-SOUTH-EAST | 213,773 | 41,149 | 172,624 |
|
| IBADAN-SOUTH-WEST | 400,571 | 111,599 | 288,972 |
|
| IBARAPA-CENTRAL | 121,708 | 32,901 | 88,807 |
|
| IBARAPA-EAST | 115,528 | 28,733 | 86,795 |
|
| IBARAPA-NORTH | 30,173 | 10,436 | 19,737 |
|
| IDO | 129,239 | 35,996 | 93,243 |
|
| IREPO | 88,708 | 23,476 | 65,232 |
|
| ISEYIN | 252,910 | 83,041 | 169,869 |
|
| ITESIWAJU | 45,140 | 9,448 | 35,692 |
|
| IWAJOWA | 161,685 | 36,115 | 125,570 |
|
| KAJOLA | 158,283 | 43,103 | 115,180 |
|
| LAGELU | 152,921 | 49,810 | 103,111 |
|
| OGBOMOSHO-NORTH | 88,023 | 13,659 | 74,364 |
|
| OGBOMOSHO-SOUTH | 212,063 | 45,938 | 166,125 |
|
| OGO-OLUWA | 71,047 | 16,431 | 54,616 |
|
| OLORUNSOGO | 63,187 | 20,466 | 42,721 |
|
| OLUYOLE | 89,087 | 18,462 | 70,625 |
|
| ONA-ARA | 175,667 | 44,196 | 131,471 |
|
| OORELOPE | 70,124 | 21,687 | 48,437 |
|
| ORI-IRE | 33,434 | 11,691 | 21,743 |
|
| OYO-EAST | 135,116 | 18,870 | 116,246 |
|
| OYO-WEST | 289,882 | 64,211 | 225,671 |
|
| SAKI-EAST | 143,071 | 27,374 | 115,697 |
|
| SAKI-WEST | 169,995 | 54,779 | 115,216 |
|
| SURULERE | 114,722 | 39,101 | 75,621 |
|
Top 10 Performing LGAs
- OORELOPE 39.4%
- IBARAPA-NORTH 37.4%
- SAKI-WEST 37%
- ORI-IRE 34.8%
- ISEYIN 34%
- LAGELU 33.8%
- SURULERE 33.8%
- OLORUNSOGO 32.7%
- IDO 30.4%
- IBADAN-SOUTH-WEST 29.7%
Least 10 Performing LGAs
- OYO-EAST 15.2%
- OGBOMOSHO-NORTH 16.6%
- IBADAN-NORTH-WEST 17.5%
- ATIBA 20.4%
- IBADAN-SOUTH-EAST 20.8%
- AFIJIO 21.2%
- OGBOMOSHO-SOUTH 22.1%
- IBADAN-NORTH-EAST 22.5%
- OLUYOLE 22.6%
- OYO-WEST 22.7%
| Teacher / School | LGA | Subject / Class | Students | Progress |
|---|---|---|---|---|
|
Olaoye Tajudden Wale
Migrant Farmers Primary School Gungunmi, Igboho.
|
OORELOPE | Science Primary 5 |
10 / 10 |
|
|
Yinusa Akeem Adekunle
Migrant Farmers Primary School Akigbasa, Igboho.
|
OORELOPE | English Primary 4 |
22 / 22 |
|
|
AKINRINOLA ZAINAB
IBADAN DISTRICTT COUNCIL PRIMARY SCHOOL OFATEDO
|
LAGELU | Science Primary 5 |
77 / 77 |
|
|
Yinusa Akeem Adekunle
Migrant Farmers Primary School Akigbasa, Igboho.
|
OORELOPE | English Primary 4 |
22 / 22 |
|
|
AKINRINOLA ZAINAB
IBADAN DISTRICTT COUNCIL PRIMARY SCHOOL OFATEDO
|
LAGELU | Science Primary 5 |
77 / 77 |
|
|
Ayelaagbe Abass Akande
MIGRANT PRIMARY AKOPO ABOGUNDE
|
SURULERE | Maths Primary 6 |
76 / 76 |
|
|
Yinusa Akeem Adekunle
Migrant Farmers Primary School Akigbasa, Igboho.
|
OORELOPE | Science Primary 4 |
22 / 22 |
|
|
Ayelaagbe Abass Akande
MIGRANT PRIMARY AKOPO ABOGUNDE
|
SURULERE | Maths Primary 6 |
76 / 76 |
|
|
Ayelaagbe Abass Akande
MIGRANT PRIMARY AKOPO ABOGUNDE
|
SURULERE | English Primary 6 |
76 / 76 |
|
|
RAJI NAJEEM ADEOLA
COMMUNITY PRIMARY SCHOOL OGUNLERE
|
SAKI-EAST | Maths Primary 6 |
9 / 9 |
|