Teacher Records

Analytics grouped by unique teacher profiles

Total Lessons Done

6,097

Active Educators

2,401

Leading LGA

akinyele

315 completions
Individual Progress Summary
Educator & Location Completed (Class | Subject | Term) Total
ZAINAB AJOKE YUSUF
oyo-east
Primary 5 | English Studies | 1st Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 1st Term
5
Adebayo Alimat Olaide
ibadan-south-west
Primary 4 | English Studies | 1st Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
4
ADEJOYE OLANIKE RODAH
oyo-west
Primary 4 | English Studies | 1st Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
4
Adejumoke Sadiat Adesokan
ibadan-north
Primary 4 | English Studies | 1st Term
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Science & CC | 1st Term
4
ADELAKUN ADEWUYI STEPHEN
oyo-east
Primary 5 | English Studies | 1st Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
4
Adeogun Adebayo Sekinat
akinyele
JSS 3 | Mathematics | 2nd Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
ADEOYE FOLUKE DORCAS
ibadan-north-east
Primary 5 | English Studies | 1st Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Science & CC | 1st Term
Primary 5 | Science & CC | 2nd Term
4
Adewuyi Adeyemo Samson
ogbomosho-south
Primary 5 | English Studies | 1st Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 1st Term
4
Agbeni Stella Sola
ibadan-north-west
JSS 1 | English Studies | 1st Term
JSS 1 | English Studies | 2nd Term
JSS 2 | English Studies | 1st Term
JSS 2 | English Studies | 2nd Term
4
AGBOOLA ABDULRASHEED SHINA
ido
JSS 3 | Science & CC | 3rd Term
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 2nd Term
4
Agboola Adediwura Grace
ibadan-south-west
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
AJAYI RUKAYAT IYABO
olorunsogo
Primary 4 | English Studies | 1st Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Science & CC | 1st Term
Primary 4 | Science & CC | 2nd Term
4
AJIMOTI QAWIYYAH ADEOLA
ibadan-south-west
Primary 4 | Science & CC | 2nd Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
Akangbe Muibat
ona-ara
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Science & CC | 1st Term
4
AKOREDE OYEFUNKE BILIKISU
saki-east
Primary 4 | English Studies | 1st Term
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
4
ALEEM FADEKE RASHIDAT
oyo-west
Primary 5 | English Studies | 1st Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
4
AMANATULLAHI OLAIDE ADEDEJI
oluyole
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Science & CC | 2nd Term
4
Aponmode saheed owolabi
ibadan-north
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
Badmus Muideen Akorede
ibadan-south-west
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
Primary 4 | Science & CC | 2nd Term
4
BELLO AMINAT LABAKE
oyo-east
Primary 5 | English Studies | 1st Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 1st Term
4