Teacher Records

Analytics grouped by unique teacher profiles

Total Lessons Done

6,210

Active Educators

2,440

Leading LGA

akinyele

320 completions
Individual Progress Summary
Educator & Location Completed (Class | Subject | Term) Total
ALEEM FADEKE RASHIDAT
oyo-west
Primary 5 | English Studies | 1st Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
4
AMANATULLAHI OLAIDE ADEDEJI
oluyole
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Science & CC | 2nd Term
4
Aponmode saheed owolabi
ibadan-north
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
Badmus Muideen Akorede
ibadan-south-west
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
Primary 4 | Science & CC | 2nd Term
4
BELLO AMINAT LABAKE
oyo-east
Primary 5 | English Studies | 1st Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 1st Term
4
BOSE BUSIRAT ADESINA
ona-ara
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
Primary 4 | Science & CC | 2nd Term
4
Dada Veronica Iyaji
ido
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Science & CC | 2nd Term
4
Davies Helen Adejoke
ibadan-north
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
Deborah Fisayo Kuye
iseyin
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 2nd Term
4
DEBORAH OLUWASEUN IYIOLA
ona-ara
Primary 4 | Mathematics | 1st Term
Primary 5 | English Studies | 1st Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Science & CC | 1st Term
4
Famawode Ojo Oluwole
akinyele
Primary 5 | English Studies | 1st Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 1st Term
4
Fatokun Janet Foluke
akinyele
Primary 4 | English Studies | 1st Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
4
Fayiwole Deborah Busola
ibadan-north
JSS 1 | Mathematics | 1st Term
JSS 1 | Mathematics | 2nd Term
JSS 1 | Mathematics | 3rd Term
JSS 3 | Mathematics | 2nd Term
4
Florence Oluwakemi Alabi
saki-west
JSS 2 | Mathematics | 3rd Term
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Science & CC | 2nd Term
4
Gabriel Akintunde
egbeda
Primary 4 | English Studies | 1st Term
Primary 4 | English Studies | 2nd Term
Primary 4 | Science & CC | 1st Term
Primary 6 | Science & CC | 3rd Term
4
Ganiyu Hammed Busayo
ibadan-north-east
JSS 1 | English Studies | 2nd Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
GANIYU SIMIYU BABATUNDE
oyo-east
Primary 4 | English Studies | 1st Term
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
4
Huriwat Raji
ido
Primary 5 | Mathematics | 3rd Term
Primary 5 | Science & CC | 3rd Term
Primary 6 | Mathematics | 3rd Term
Primary 6 | Science & CC | 3rd Term
4
Idowu Gbemileke Paul
ibarapa-east
JSS 2 | English Studies | 1st Term
JSS 2 | English Studies | 2nd Term
JSS 3 | English Studies | 1st Term
JSS 3 | English Studies | 2nd Term
4
Ishola Elizabeth Oluwakemi
afijio
Primary 4 | Mathematics | 2nd Term
Primary 4 | Mathematics | 3rd Term
Primary 4 | Science & CC | 2nd Term
Primary 4 | Science & CC | 3rd Term
4