Teacher Records

Analytics grouped by unique teacher profiles

Total Lessons Done

6,097

Active Educators

2,401

Leading LGA

akinyele

315 completions
Individual Progress Summary
Educator & Location Completed (Class | Subject | Term) Total
BOSE BUSIRAT ADESINA
ona-ara
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
Primary 4 | Science & CC | 2nd Term
4
Dada Veronica Iyaji
ido
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Science & CC | 2nd Term
4
Davies Helen Adejoke
ibadan-north
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
Deborah Fisayo Kuye
iseyin
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 2nd Term
4
DEBORAH OLUWASEUN IYIOLA
ona-ara
Primary 4 | Mathematics | 1st Term
Primary 5 | English Studies | 1st Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Science & CC | 1st Term
4
Famawode Ojo Oluwole
akinyele
Primary 5 | English Studies | 1st Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 1st Term
4
Fatokun Janet Foluke
akinyele
Primary 4 | English Studies | 1st Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
4
Fayiwole Deborah Busola
ibadan-north
JSS 1 | Mathematics | 1st Term
JSS 1 | Mathematics | 2nd Term
JSS 1 | Mathematics | 3rd Term
JSS 3 | Mathematics | 2nd Term
4
Ganiyu Hammed Busayo
ibadan-north-east
JSS 1 | English Studies | 2nd Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
GANIYU SIMIYU BABATUNDE
oyo-east
Primary 4 | English Studies | 1st Term
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
4
Huriwat Raji
ido
Primary 5 | Mathematics | 3rd Term
Primary 5 | Science & CC | 3rd Term
Primary 6 | Mathematics | 3rd Term
Primary 6 | Science & CC | 3rd Term
4
Idowu Gbemileke Paul
ibarapa-east
JSS 2 | English Studies | 1st Term
JSS 2 | English Studies | 2nd Term
JSS 3 | English Studies | 1st Term
JSS 3 | English Studies | 2nd Term
4
Ishola Elizabeth Oluwakemi
afijio
Primary 4 | Mathematics | 2nd Term
Primary 4 | Mathematics | 3rd Term
Primary 4 | Science & CC | 2nd Term
Primary 4 | Science & CC | 3rd Term
4
Kasali Babatunde suleiman
oorelope
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 2nd Term
4
Kasali Soladoyin Ayisat
oorelope
Primary 6 | English Studies | 1st Term
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Science & CC | 1st Term
4
Kayode Josephine Modupe
lagelu
Primary 4 | English Studies | 2nd Term
Primary 4 | Science & CC | 2nd Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
MUBO RASIDAT GBADEGESIN
iseyin
Primary 6 | English Studies | 1st Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Science & CC | 1st Term
4
Muyideen Muibi
saki-east
JSS 2 | English Studies | 1st Term
JSS 2 | English Studies | 2nd Term
JSS 2 | Science & CC | 1st Term
JSS 2 | Science & CC | 2nd Term
4
ODEH PRECIOUS OLAJUMOKE
ibarapa-east
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
Primary 4 | Science & CC | 2nd Term
4
Ojo Timothy Olatunji
akinyele
JSS 1 | Mathematics | 1st Term
JSS 1 | Mathematics | 3rd Term
Primary 4 | Mathematics | 3rd Term
Primary 4 | Science & CC | 3rd Term
4