Teacher Records

Analytics grouped by unique teacher profiles

Total Lessons Done

6,210

Active Educators

2,440

Leading LGA

akinyele

320 completions
Individual Progress Summary
Educator & Location Completed (Class | Subject | Term) Total
Kasali Babatunde suleiman
oorelope
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 2nd Term
4
Kasali Soladoyin Ayisat
oorelope
Primary 6 | English Studies | 1st Term
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Science & CC | 1st Term
4
Kayode Josephine Modupe
lagelu
Primary 4 | English Studies | 2nd Term
Primary 4 | Science & CC | 2nd Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
Kolade Evans Tomilade
afijio
JSS 1 | Science & CC | 3rd Term
JSS 2 | Science & CC | 3rd Term
JSS 3 | Science & CC | 3rd Term
Primary 4 | Science & CC | 1st Term
4
MUBO RASIDAT GBADEGESIN
iseyin
Primary 6 | English Studies | 1st Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Science & CC | 1st Term
4
Muyideen Muibi
saki-east
JSS 2 | English Studies | 1st Term
JSS 2 | English Studies | 2nd Term
JSS 2 | Science & CC | 1st Term
JSS 2 | Science & CC | 2nd Term
4
ODEH PRECIOUS OLAJUMOKE
ibarapa-east
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
Primary 4 | Science & CC | 2nd Term
4
Ojo Timothy Olatunji
akinyele
JSS 1 | Mathematics | 1st Term
JSS 1 | Mathematics | 3rd Term
Primary 4 | Mathematics | 3rd Term
Primary 4 | Science & CC | 3rd Term
4
Oladeji Adebola Favour
ibadan-north-west
Primary 5 | English Studies | 1st Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
4
OLADIMEJI EMMANUEL OLUGBEMIGA
oluyole
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Mathematics | 3rd Term
4
OLADIPUPO REBECCA OYINDAMOLA
oyo-east
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Mathematics | 3rd Term
Primary 5 | Science & CC | 2nd Term
4
OLADOKUN RACHAEL OLUBISI
ibarapa-central
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
Primary 4 | Science & CC | 2nd Term
4
Oladokun Rasheedat Yetunde
kajola
Primary 5 | English Studies | 1st Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Science & CC | 1st Term
Primary 5 | Science & CC | 2nd Term
4
OLAGUNJU DAMILOLA FLORENCE
akinyele
Primary 4 | Mathematics | 2nd Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
Olanlege Folasade Bukola
lagelu
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
Primary 6 | Mathematics | 3rd Term
4
Olanrewaju Adisa Azeez
akinyele
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 3rd Term
Primary 5 | Science & CC | 1st Term
Primary 5 | Science & CC | 3rd Term
4
OLAYIWOLA BILIKIS BOLA
olorunsogo
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Mathematics | 3rd Term
Primary 6 | Science & CC | 3rd Term
4
OLUNLADE GANIYAT ABIMBOLA
lagelu
JSS 3 | Science & CC | 3rd Term
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 2nd Term
4
OMOTOSO FATIMAT ABIDEMI
akinyele
Primary 4 | Mathematics | 2nd Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
OROGBADE MOROLAYO HANNAH
oyo-east
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4