Teacher Records

Analytics grouped by unique teacher profiles

Total Lessons Done

6,097

Active Educators

2,401

Leading LGA

akinyele

315 completions
Individual Progress Summary
Educator & Location Completed (Class | Subject | Term) Total
Oladeji Adebola Favour
ibadan-north-west
Primary 5 | English Studies | 1st Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
4
Oladeji Olatunde
egbeda
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Science & CC | 1st Term
Primary 6 | Science & CC | 2nd Term
4
OLADIMEJI EMMANUEL OLUGBEMIGA
oluyole
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Mathematics | 3rd Term
4
OLADIPUPO REBECCA OYINDAMOLA
oyo-east
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Mathematics | 3rd Term
Primary 5 | Science & CC | 2nd Term
4
OLADOKUN RACHAEL OLUBISI
ibarapa-central
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
Primary 4 | Science & CC | 2nd Term
4
Oladokun Rasheedat Yetunde
kajola
Primary 5 | English Studies | 1st Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Science & CC | 1st Term
Primary 5 | Science & CC | 2nd Term
4
OLAGUNJU DAMILOLA FLORENCE
akinyele
Primary 4 | Mathematics | 2nd Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
Olanlege Folasade Bukola
lagelu
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
Primary 6 | Mathematics | 3rd Term
4
Olanrewaju Adisa Azeez
akinyele
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 3rd Term
Primary 5 | Science & CC | 1st Term
Primary 5 | Science & CC | 3rd Term
4
OLAYIWOLA BILIKIS BOLA
olorunsogo
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Mathematics | 3rd Term
Primary 6 | Science & CC | 3rd Term
4
OLUNLADE GANIYAT ABIMBOLA
lagelu
JSS 3 | Science & CC | 3rd Term
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 2nd Term
4
OMOTOSO FATIMAT ABIDEMI
akinyele
Primary 4 | Mathematics | 2nd Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
OROGBADE MOROLAYO HANNAH
oyo-east
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 1st Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4
OROYIMIKA ADETOUN OLUTOYIN
ona-ara
Primary 4 | English Studies | 1st Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
4
OSENI SUKURAT TAIWO
itesiwaju
Primary 6 | English Studies | 2nd Term
Primary 6 | Mathematics | 1st Term
Primary 6 | Mathematics | 2nd Term
Primary 6 | Science & CC | 2nd Term
4
OSUNTOKUN OLUSOLA HELEN
oluyole
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 2nd Term
4
OYINWOLA MAIMUNAT MAKANJU
saki-west
Primary 4 | English Studies | 1st Term
Primary 4 | English Studies | 2nd Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
4
popoola Samson bukola
saki-east
JSS 1 | English Studies | 1st Term
JSS 1 | English Studies | 2nd Term
JSS 3 | English Studies | 1st Term
JSS 3 | English Studies | 2nd Term
4
Rafiu Mutiat Adewumi
oorelope
Primary 4 | English Studies | 1st Term
Primary 4 | Mathematics | 1st Term
Primary 4 | Mathematics | 2nd Term
Primary 4 | Science & CC | 1st Term
4
RAHEEM SALIU ADEDIRAN
saki-east
Primary 4 | Science & CC | 2nd Term
Primary 5 | English Studies | 2nd Term
Primary 5 | Mathematics | 2nd Term
Primary 5 | Science & CC | 2nd Term
4